| Management number | 216740886 | Release Date | 2026/04/19 | List Price | US$28.00 | Model Number | 216740886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 656699831861 |
|---|---|
| Size | 1 Pack |
| Color | Black |
| Shape | curved |
| Theme | Minimalist |
| Pattern | Striped |
| Arm Style | with arm |
| Leg Style | Straight Leg |
| Room Type | Camping, Outdoor Camping |
| Back Style | Solid Back |
| Brand Name | FAIR WIND |
| Item Depth | 102cm |
| Seat Depth | 20.87 inches |
| Style Name | Camping |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Seat Height | 18.5 Inches |
| Seat Length | 36.22 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Fair Wind |
| Model Number | FW-CCCP-001 |
| Cushion Style | Flat |
| Fill Material | Polyester |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 20 x 23.7 x 40.2 inches |
| Furniture Finish | Pewter |
| Required Assembly | No |
| Additional Features | Ergonomic, Padded Arm Rest |
| Frame Material Type | Alloy Steel |
| Included Components | [Arm Pad, Insulated Cooler, Mesh Drink Holder, Easy Storage/Tote Bag with Shoulder Sling] |
| Chair Backrest Width | 23.62 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Carpet, Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 23"W x 51"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Beach, Camping, Fishing, Reading, Relaxing, Sporting Event |
| Maximum Weight Recommendation | 380 Pounds |
| Manufacturer Warranty Description | 180 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form