| Management number | 219177906 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219177906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Closed Back |
| Brand Name | Milumia |
| Neck Style | High Neck |
| Strap Type | Strapless |
| Style Name | Soft |
| Waist Size | 40.94 Inches |
| collartype | Stand Collar |
| Fabric Type | 95% Cotton and 5% Elastane |
| Sleeve Type | short-sleeve |
| Waist Style | Loose |
| Hemline Form | Straight Hemline |
| Style Number | 180906710D8-M |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Collection Name | Summer |
| Item Dimensions | 14 x 10.5 x 0.5 inches |
| Special Size Type | One Size |
| Apparel Silhouette | Swing |
| Pocket Description | No back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | short |
| Manufacturer Part Number | 180906710D8-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 34.25 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form