| Management number | 219123198 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 219123198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2*black+2*navy+1*mixed Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Niksa |
| Rise Style | Ankle |
| Sport Type | Golf |
| Style Name | Sport |
| Unit Count | 5 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | 88% Polyester, 12% Spandex |
| Number of Items | 5 |
| Pocket Description | Slash Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form