| Management number | 219752290 | Release Date | 2026/05/03 | List Price | US$64.00 | Model Number | 219752290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Asymmetrical |
| Theme | Dressy/Formal |
| Crystal | mother-of-pearl |
| Display | Digital |
| Pattern | Crystals |
| Band Color | Silver |
| Brand Name | SAGA |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Classic |
| Closure Type | Buckle |
| Manufacturer | SAGA |
| Model Number | 53768-SVZMWSV-2 |
| Power Source | Bettery Powered |
| Warranty Type | Manufacturer |
| Band Material Type | chrome-plated-stainless-steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Bracelet |
| Watch Movement Type | Swiss Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 53768-SVZMWSV-2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form