Additional information
| Weight | 5 g |
|---|---|
| Dimensions | 0.625 × 0.625 × 0.3 in |
| Series | M21038 |
| Mounting Type | SMD |
| Application Grade | QPL |
| Turns Ratio | 1:2.12 / 1:1.5 |
| Rise Time (nS) | 200 |
| DCR Max (OHMS) | 1, 3.5 |
| Impedance (OHMS) | 4000 |
| Package Size | D |
| Reliability Level | C, M, T |
| Droop Max (%) | 20% |
| DWV | 100 |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +130°C |
| Storage Temperature | -60°C to +135°C |




