High Voltage Flyback Transformers
Engineered for Excellence in High-Reliability Applications
The HVFB Series from Vanguard Electronics represents a premier line of high-voltage flyback transformers designed to meet the rigorous demands of aerospace, defense, and industrial applications. These components are built for mission-critical environments, where performance, durability, and reliability are non-negotiable.
Image | Name | Grade | Turns Ratio | Inductance (µH) | DCR MAX (OHMS) | Mounting | Height (inches) | hf:tax:pa_common-inductance-µh | hf:tax:pa_common-dcr-max-ohms | hf:tax:pa_length-inches | hf:tax:pa_width-inches | hf:tax:pa_height-inches | hf:tax:pa_mounting-type | hf:tax:pa_series |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HVFB1001 | COTS+ | 2, 25 | 1.45, 35 | SMD | 0.25 | 2 25 | 1-45 35 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1002 | COTS+ | 2, 28 | 1.45, 35 | SMD | 0.25 | 2 28 | 1-45 35 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1003 | COTS+ | 2, 45 | 1.45, 35 | SMD | 0.25 | 2 45 | 1-45 35 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1004 | COTS+ | 2, 75 | 1.45, 35 | SMD | 0.25 | 2 75 | 1-45 35 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1005 | COTS+ | 1, 12 | 0.5, 20 | SMD | 0.25 | 1 12 | 0-5 20 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1006 | COTS+ | 1, 29 | 1, 25 | SMD | 0.25 | 1 29 | 1 25 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1007 | COTS+ | 1, 48 | 1, 25 | SMD | 0.25 | 1 48 | 1 25 | 0-32 | 0-32 | 0-25 | smd | hvfb | |
![]() | HVFB1008 | COTS+ | 1, 5 | 0.05, 1 | SMD | 0.25 | 1 5 | 0-05 1 | 0-32 | 0-32 | 0-25 | smd | hvfb |
© 2025 VANGUARD ELECTRONICS. All rights reserved.