Additional information
| Dimensions | 0.26 × 0.26 × 0.23 in |
|---|---|
| Series | XT60000 |
| Application Grade | High Temperature |
| Mounting Type | SMD |
| Series Inductance (mH) | 0.75 |
| Series DC Current (A) | 0.12 |
| Series DCR (OHMS) | 9.45 |
| Parallel Inductance (mH) | 0.187 |
| Parallel DC Current (A) | 0.24 |
| Parallel DCR (OHMS) | 2.363 |
| DWV | 100 |
| Package Size | A-1 |
| Tolerance | ±10% |
| Termination Type | RoHS |
| Termination Finish | Pure-Tin |
| Operating Temperature | -40°C to +200°C |
| Storage Temperature | -45°C to +205°C |




