Additional information
| Dimensions | 0.26 × 0.26 × 0.2 in |
|---|---|
| Series | XT60000 |
| Application Grade | High Temperature |
| Mounting Type | SMD |
| Series Inductance (µH) | 93.04 |
| Series DC Current (A) | 0.28 |
| Series DCR (OHMS) | 2.2 |
| Parallel Inductance (µH) | 23.27 |
| Parallel DC Current (A) | 0.56 |
| Parallel DCR (OHMS) | 0.55 |
| DWV | 100 |
| Package Size | A-0 |
| Tolerance | ±12% |
| Termination Type | RoHS |
| Termination Finish | Pure-Tin |
| Operating Temperature | -40°C to +200°C |
| Storage Temperature | -45°C to +205°C |



