Additional information
| Dimensions | 0.26 × 0.26 × 0.2 in |
|---|---|
| Series | XT60000 |
| Application Grade | High Temperature |
| Mounting Type | SMD |
| Series Inductance (µH) | 103.44 |
| Series DC Current (A) | 0.25 |
| Series DCR (OHMS) | 2.4 |
| Parallel Inductance (µH) | 25.86 |
| Parallel DC Current (A) | 0.5 |
| Parallel DCR (OHMS) | 0.6 |
| DWV | 100 |
| Package Size | A-0 |
| Tolerance | ±12% |
| Termination Type | RoHS |
| Termination Finish | Pure-Tin |
| Operating Temperature | -40°C to +200°C |
| Storage Temperature | -45°C to +205°C |


