Additional information
| Dimensions | 0.1 × 0.1 × 0.085 in |
|---|---|
| Series | 26200 |
| Mounting Type | SMD |
| Application Grade | QPL |
| Inductance (µH) | 0.22 |
| DCR Max (OHMS) | 0.22 |
| DC Current Max (A) | 0.665 |
| Q min | 25 |
| Test Freq (MHz) | 25 |
| SRF min (GHz) | 450 |
| DWV | 200 |
| Tolerance | ±10% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Package Options | No Tabs |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

