Additional information
| Dimensions | 0.105 × 0.11 × 0.085 in | 
|---|---|
| Series | C26000 | 
| Mounting Type | SMD | 
| Application Grade | COTS+ | 
| Inductance (µH) | 0.33 | 
| Common Inductance (µH) | 0.33 | 
| DCR Max (OHMS) | 0.35 | 
| DC Current Max (A) | 230 | 
| Common Current MAX (A) | 230 | 
| Q min | 51 | 
| Test Freq (MHz) | 50 | 
| SRF min (GHz) | 0.32 | 
| Tolerance | ±5% | 
| Termination Type | Pb | 
| Termination Finish | Tin/Lead | 
| Package Options | No Tabs | 
| Operating Temperature | -55°C to +125°C | 
| Storage Temperature | -55°C to +125°C | 
 
				 
								
 
								
