Additional information
| Dimensions | 0.084 × 0.074 × 0.5 in |
|---|---|
| Series | C50000 |
| Mounting Type | SMD |
| Application Grade | COTS+ |
| Inductance (µH) | 0.01 |
| Common Inductance (µH) | 0.01 |
| DCR Max (OHMS) | 0.12 |
| DC Current Max (A) | 630 |
| Common Current MAX (A) | 630 |
| Q min | 29 |
| Test Freq (MHz) | 150 |
| SRF min (GHz) | 1.44 |
| Tolerance | ±5% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Package Options | No Tabs |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -55°C to +125°C |

