Additional information
| Weight | 0.05 g | 
|---|---|
| Dimensions | 0.0472 × 0.0256 × 0.0276 in | 
| Series | CWW0402 | 
| Mounting Type | SMD | 
| Application Grade | COTS+ | 
| Inductance (µH) | 1900 | 
| DCR Max (OHMS) | 0.07 | 
| DC Current Max (A) | 0.78 | 
| Q min | 16 | 
| Test Freq (MHz) | 250 | 
| SRF min (GHz) | 6 | 
| DWV | 200 | 
| Package Size | 0402 | 
| Tolerance | ±20% | 
| Termination Type | Pb | 
| Termination Finish | Tin/Lead | 
| Operating Temperature | -55°C to +125°C | 
| Storage Temperature | -60°C to +130°C | 
| Length (inches) | 0.0472 | 
 
				 
								
 
								