Additional information
| Weight | 0.05 g |
|---|---|
| Dimensions | 0.0472 × 0.0256 × 0.0276 in |
| Series | CWW0402 |
| Mounting Type | SMD |
| Application Grade | COTS+ |
| Inductance (µH) | 100000 |
| DCR Max (OHMS) | 1.2 |
| DC Current Max (A) | 0.06 |
| Q min | 15 |
| Test Freq (MHz) | 100 |
| SRF min (GHz) | 1.07 |
| DWV | 200 |
| Package Size | 0402 |
| Tolerance | ±10% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |
| Length (inches) | 0.0472 |

