Additional information
| Dimensions | 0.166 × 0.118 × 0.118 in | 
|---|---|
| Series | WWC1812 | 
| Mounting Type | SMD | 
| Application Grade | Hi-Reliability | 
| Inductance (µH) | 0.022 | 
| DCR Max (OHMS) | 0.1 | 
| Current Max (A) | 1.23 | 
| Q min | 40 | 
| Test Freq (MHz) | 50 | 
| SRF min (GHz) | 1 | 
| Package Size | 1812 | 
| Tolerance | ±25% | 
| Termination Type | RoHS | 
| Termination Finish | Pure-Tin | 
| Operating Temperature | -55°C to +125°C | 
| Storage Temperature | -60°C to +130°C | 
 
				 
								
 
								