Additional information
| Dimensions | 0.166 × 0.118 × 0.118 in |
|---|---|
| Series | WWC1812 |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Inductance (µH) | 1 |
| DCR Max (OHMS) | 0.5 |
| Current Max (A) | 0.634 |
| Q min | 50 |
| Test Freq (MHz) | 7.9 |
| SRF min (GHz) | 0.1 |
| Package Size | 1812 |
| Tolerance | ±10% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

