Additional information
| Dimensions | 0.166 × 0.118 × 0.118 in |
|---|---|
| Series | WWC1812 |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Inductance (µH) | 10 |
| DCR Max (OHMS) | 1.6 |
| Current Max (A) | 0.354 |
| Q min | 50 |
| Test Freq (MHz) | 7.9 |
| SRF min (GHz) | 0.02 |
| Package Size | 1812 |
| Tolerance | ±25% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

