Additional information
| Dimensions | 0.166 × 0.118 × 0.118 in |
|---|---|
| Series | WWC1812 |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Inductance (µH) | 100 |
| DCR Max (OHMS) | 8 |
| Current Max (A) | 0.158 |
| Q min | 50 |
| Test Freq (MHz) | 2.5 |
| SRF min (GHz) | 0.008 |
| Package Size | 1812 |
| Tolerance | ±5% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

