Additional information
| Dimensions | 0.13 × 0.165 × 0.225 in |
|---|---|
| Series | C31000 |
| Mounting Type | SMD |
| Application Grade | COTS+ |
| Inductance Range (µH) | 2.48- 4.12 |
| Inductance (µH) | 3.3 |
| DCR Max (OHMS) | 3.9 |
| DC Current Max (A) | 0.08 |
| Q min | 7.9 |
| Test Freq (MHz) | 25 |
| SRF min (GHz) | 0.075 |
| Package Options | No Tabs |
| Tolerance | ±5% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |


