Additional information
| Dimensions | 0.41 × 0.41 × 0.24 in |
|---|---|
| Series | SIT200 |
| Mounting Type | SMD |
| Application Grade | Space (MIL-STD-981) |
| Primary Inductance (mH) | 6.9 |
| Total Current (A) | 0.65 |
| DCR Primary (OHMS) | 0.77 |
| DCR Secondary (OHMS) | 0.39 |
| Turns Ratio | 01:00.5 |
| V-µS | 60 |
| Package Size | A-2 |
| DWV | 300 |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Storage Temperature | -60°C to +130°C |


