Additional information
| Dimensions | 0.41 × 0.41 × 0.24 in |
|---|---|
| Series | SIT200 |
| Mounting Type | THT |
| Application Grade | Space (MIL-STD-981) |
| Primary Inductance (mH) | 2.9 |
| Total Current (A) | 0.79 |
| DCR Primary (OHMS) | 0.51 |
| DCR Secondary (OHMS) | 0.56 |
| Turns Ratio | 01:01.1 |
| V-µS | 40 |
| DWV | 300 |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Storage Temperature | -60°C to +130°C |


