Additional information
| Dimensions | 0.41 × 0.41 × 0.24 in |
|---|---|
| Series | SIT200 |
| Mounting Type | SMD |
| Application Grade | Space (MIL-STD-981) |
| Primary Inductance (mH) | 0.12 |
| Total Current (A) | 1.3 |
| DCR Primary (OHMS) | 0.27 |
| DCR Secondary (OHMS) | 0.3 |
| Turns Ratio | 01:01.1 |
| V-µS | 20 |
| Package Size | A-2 |
| DWV | 300 |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Storage Temperature | -60°C to +130°C |


