Additional information
| Dimensions | 0.25 × 0.25 × 0.125 in |
|---|---|
| Series | K |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Operating Frequency (MHz) | 50 |
| Ratio | 1:16 |
| Primary Center Tap | No |
| Secondary Center Tap | No |
| Insertion Loss (dB) | 1.1 |
| VSWR | 1.95 |
| 3dB Bandwidth Low (GHz) | 0.004 |
| 3dB Bandwidth High (GHz) | 0.17 |
| Test Freq (MHz) | 170 |
| Primary Winding | Unbalanced |
| Secondary Winding | Unbalanced |
| Primary Impedance (Ω) | 5 |
| Secondary Impedance (Ω) | 800 |
| Pri to Sec Isolation | DC Isolated |
| DWV | 100 |
| Termination Type | RoHS |
| Termination Finish | Gold |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

