Additional information
| Dimensions | 0.185 × 0.185 × 0.12 in |
|---|---|
| Series | R |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Operating Frequency (MHz) | 50 |
| Ratio | 1:02 |
| Primary Center Tap | No |
| Secondary Center Tap | Yes |
| Insertion Loss (dB) | 1.2 |
| VSWR | 1.4 |
| 3dB Bandwidth Low (GHz) | 0.0012 |
| 3dB Bandwidth High (GHz) | 0.2 |
| Test Freq (MHz) | 250 |
| Primary Winding | Unbalanced |
| Secondary Winding | Balanced |
| Primary Impedance (Ω) | 100 |
| Secondary Impedance (Ω) | 200 |
| Pri to Sec Isolation | Non-DC Isolated |
| DWV | 100 |
| Termination Type | RoHS |
| Termination Finish | Gold |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

