Additional information
| Dimensions | 0.25 × 0.25 × 0.125 in |
|---|---|
| Series | SK |
| Mounting Type | SMD |
| Application Grade | Space (MIL-STD-981) |
| Operating Frequency (MHz) | 50 |
| Ratio | 01:01.5 |
| Primary Center Tap | Yes |
| Secondary Center Tap | No |
| Insertion Loss (dB) | 1.7 |
| VSWR | 1.65 |
| 3dB Bandwidth Low (GHz) | 0.0008 |
| 3dB Bandwidth High (GHz) | 0.3 |
| Primary Winding | Balanced |
| Secondary Winding | Unbalanced |
| Primary Impedance (Ω) | 5 |
| Secondary Impedance (Ω) | 75 |
| Pri to Sec Isolation | DC Isolated |
| DWV | 100 |
| Schematic | D |
| Termination Type | RoHS |
| Termination Finish | Pure-Tin |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

