Additional information
| Dimensions | 0.25 × 0.25 × 0.125 in |
|---|---|
| Series | SM |
| Mounting Type | SMD |
| Application Grade | Space (MIL-STD-981) |
| Operating Frequency (MHz) | 50 |
| Ratio | 1:01 |
| Primary Center Tap | No |
| Secondary Center Tap | Yes |
| Insertion Loss (dB) | 0.7 |
| VSWR | 1.3 |
| 3dB Bandwidth Low (GHz) | 0.001 |
| 3dB Bandwidth High (GHz) | 0.39 |
| Primary Winding | Unbalanced |
| Secondary Winding | Balanced |
| Primary Impedance (Ω) | 5 |
| Secondary Impedance (Ω) | 50 |
| Pri to Sec Isolation | Non-DC Isolated |
| DWV | 100 |
| Schematic | A |
| Termination Type | RoHS |
| Termination Finish | Gold |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

