Additional information
| Dimensions | 0.185 × 0.185 × 0.12 in |
|---|---|
| Series | SR |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Operating Frequency (MHz) | 50 |
| Ratio | 1:04 |
| Primary Center Tap | Yes |
| Secondary Center Tap | Yes |
| Insertion Loss (dB) | 1 |
| VSWR | 1.3 |
| 3dB Bandwidth Low (GHz) | 0.0009 |
| 3dB Bandwidth High (GHz) | 0.27 |
| Test Freq (MHz) | 210 |
| Primary Winding | Balanced |
| Secondary Winding | Balanced |
| Primary Impedance (Ω) | 50 |
| Secondary Impedance (Ω) | 200 |
| Pri to Sec Isolation | DC Isolated |
| DWV | 100 |
| Schematic | C |
| Termination Type | RoHS |
| Termination Finish | Pure-Tin |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

