Additional information
| Dimensions | 0.185 × 0.185 × 0.12 in |
|---|---|
| Series | SR |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Operating Frequency (MHz) | 50 |
| Ratio | 1:01 |
| Primary Center Tap | No |
| Secondary Center Tap | No |
| Insertion Loss (dB) | 1 |
| VSWR | 1.35 |
| 3dB Bandwidth Low (GHz) | 0.0015 |
| 3dB Bandwidth High (GHz) | 0.3 |
| Test Freq (MHz) | 360 |
| Primary Winding | Unbalanced |
| Secondary Winding | Unbalanced |
| Primary Impedance (Ω) | 50 |
| Secondary Impedance (Ω) | 50 |
| Pri to Sec Isolation | DC Isolated |
| DWV | 100 |
| Schematic | B |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

