Additional information
| Dimensions | 0.19 × 0.19 × 0.13 in |
|---|---|
| Series | SS |
| Mounting Type | SMD |
| Application Grade | Hi-Reliability |
| Operating Frequency (MHz) | 50 |
| Ratio | 1:04 |
| Primary Center Tap | No |
| Secondary Center Tap | No |
| Insertion Loss (dB) | 1.2 |
| VSWR | 1.35 |
| 3dB Bandwidth Low (GHz) | 0.0013 |
| 3dB Bandwidth High (GHz) | 0.21 |
| Test Freq (MHz) | 140 |
| Primary Winding | Unbalanced |
| Secondary Winding | Unbalanced |
| Primary Impedance (Ω) | 50 |
| Secondary Impedance (Ω) | 200 |
| Pri to Sec Isolation | DC Isolated |
| DWV | 100 |
| Schematic | B |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |

