Additional information
| Dimensions | 0.2 × 0.2 × 0.1 in |
|---|---|
| Series | 92 |
| Mounting Type | THT |
| Application Grade | QPL |
| Inductance (µH) | 0.27 |
| DCR Max (OHMS) | 0.1 |
| DC Current Max (A) | 1.4 |
| Q min | 65 |
| Test Freq (MHz) | 25 |
| SRF min (GHz) | 0.28 |
| DWV | 700 |
| Tolerance | ±10% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |


