Additional information
| Dimensions | 0.27 × 0.27 × 0.15 in |
|---|---|
| Series | 93 |
| Mounting Type | THT |
| Application Grade | QPL |
| Inductance (µH) | 100 |
| DCR Max (OHMS) | 9.7 |
| DC Current Max (A) | 0.18 |
| Q min | 80 |
| Test Freq (MHz) | 2.5 |
| SRF min (GHz) | 0.0091 |
| DWV | 700 |
| Tolerance | ±5% |
| Termination Type | Pb |
| Termination Finish | Tin/Lead |
| Operating Temperature | -55°C to +125°C |
| Storage Temperature | -60°C to +130°C |


